ATAGHAN
- Ataghan
- item level: 61
- damage: 26 to 46
- speed modifier: -20
- durablity: 22 of 22
- required strength: 138
- required dexterity: 95
- required level: 45
- socketed (0 to 2)
An Ataghan is the elite version of a Scimitar.
A superior Ataghan can also spawn with 2 of the following bonuses, +5% to +15% Enhanced Damage, Increase Maximum Durability 10% to 15%, or +1 to +3 to Attack Rating.
Unique and Set Ataghans
How to upgrade an Ataghan
How to add sockets to an Ataghan
You can add sockets to an Ataghan by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute normal weapon, a Ral rune, an Amn rune, and a Perfect Amethyst to create a socketed weapon of the same type.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
roll | sockets | odds |
---|---|---|
1 | 1 socket | 1 in 6 (16.67%) |
2 | 2 socket (max) | 5 in 6 (83.33%) |
3 | 2 socket (max) | 5 in 6 (83.33%) |
4 | 2 socket (max) | 5 in 6 (83.33%) |
5 | 2 socket (max) | 5 in 6 (83.33%) |
6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
---|---|---|
2 | 2 | 2 |
Runewords you can make in an Ataghan
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Steel | 2 sockets | sword, axe, mace | 13 | ||
Strength | 2 sockets | melee weapon | 25 | ||
Wind | 2 sockets | melee weapon | 61 |
Compared to other Swords
name | mindam | maxdam | speed | reqstr | reqdex | durability | level | levelreq | max sockets |
---|---|---|---|---|---|---|---|---|---|
Falcata | 31 | 59 | 150 | 88 | 24 | 56 | 42 | 2 | |
Ataghan | 26 | 46 | -20 | 138 | 95 | 22 | 61 | 45 | 2 |
Elegant Blade | 33 | 45 | -10 | 109 | 122 | 32 | 63 | 47 | 2 |
Hydra Edge | 28 | 68 | 10 | 142 | 105 | 32 | 69 | 51 | 2 |
Phase Blade | 31 | 35 | -30 | 25 | 136 | 0 | 73 | 54 | 6 |
Conquest Sword | 37 | 53 | 142 | 112 | 32 | 78 | 58 | 4 | |
Cryptic Sword | 5 | 77 | -10 | 99 | 109 | 44 | 82 | 61 | 4 |
Mythical Sword | 40 | 50 | 147 | 124 | 44 | 85 | 66 | 3 | |
Legend Sword | 22 | 56 | -15 | 175 | 100 | 44 | 59 | 44 | 3 |
Highland Blade | 22 | 62 | -5 | 171 | 104 | 50 | 66 | 49 | 4 |
Balrog Blade | 15 | 75 | 185 | 87 | 50 | 71 | 53 | 4 | |
Champion Sword | 24 | 54 | -10 | 163 | 103 | 40 | 77 | 57 | 4 |
Colossus Sword | 26 | 70 | 10 | 182 | 95 | 50 | 80 | 60 | 5 |
Colossus Blade | 25 | 65 | 5 | 189 | 110 | 50 | 85 | 63 | 6 |
Prefixes that can spawn on Swords
Suffixes that can spawn on Swords
name | property | affix level | level req | item types | rarity | group |
---|---|---|---|---|---|---|
of Bashing | -25 to -40 to Monster Defense Per Hit | 16 | 12 | melee weapon | magic and rare | 4 |
of Puncturing | -10 to -20 to Monster Defense Per Hit | 6 | 4 | melee weapon | magic and rare | 4 |
of Readiness | +10% Increased Attack Speed | 1 | 1 | weapon, gloves | magic and rare | 6 |