BANISHED
A Banished is a monster of the vampire type. A Banished always spawns in groups of one. It is first encountered in Catacombs Level 3.
Level | 12 | 43 | 73 |
Type | vampire | ||
Classification | monster | ||
Spawn group size | 1 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 1 (H) Cast A
nodrop
Gold
Act 1 (H) Equip A
Act 1 (H) Junk
Act 1 (H) Good
Act 1 (H) Magic A
A Banished can spawn in
Normal
Nightmare & Hell
Banished Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | 50 | 20 | ||||
nightmare | 50 | 50 | 20 | |||
hell | 33 | 150 | 25 | 50 | 50 |
Banished Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 12 | 6160 | 8480 | 6048 | 15540 | 100 | -50 | 13 |
nightmare | 43 | 114600 | 152800 | 52000 | 618150 | 85 | -40 | 13 |
hell | 73 | 540300 | 720400 | 122400 | 5233050 | 75 | -25 | 13 |
Banished Skills
skill | level | |
---|---|---|
skill 1 | VampireFireball | 1 |
skill 2 | VampireFirewall | 1 |
skill 3 | VampireMeteor | 1 |
skill 4 | VampireMissile | 1 |
Banished Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 408 | 1008 | 744 | Cold | 55 | 400-696 |
nightmare | 1800 | 3600 | 4320 | Cold | 55 | 1800-3600 |
hell | 4150 | 8300 | 9960 | Cold | 55 | 4150-8300 |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |