BLOOD WITCH
A Blood Witch is a demon of the succubus type. A Blood Witch always spawns in groups of 3 to 5.
Level | 40 | 63 | 84 |
Type | succubus | ||
Classification | demon | ||
Spawn group size | 3 - 5 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 5 (H) Cast B
nodrop
Gold
Act 5 (H) Equip B
Act 1 (H) Junk
Act 5 (H) Good
Act 5 (H) Magic B
Blood Witch Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | ||||||
nightmare | ||||||
hell | 120 | 50 | 66 | 25 | 10 |
Blood Witch Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 40 | 20640 | 32680 | 25680 | 198441 | 100 | -50 | 50 |
nightmare | 63 | 86820 | 130230 | 83260 | 2066105 | 85 | -40 | 50 |
hell | 84 | 273000 | 409500 | 159735 | 7226220 | 75 | -33 | 50 |
Blood Witch Skills
skill | level | |
---|---|---|
skill 1 | Amplify Damage | 3 |
skill 2 | Weaken | 3 |
skill 3 | Defense Curse | 2 |
skill 4 | Blood Mana | 2 |
skill 5 | SuccubusBolt | 1 |
Blood Witch Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 1125 | 2125 | 3450 | - | - | - |
nightmare | 2600 | 4680 | 6240 | - | - | - |
hell | 4700 | 8460 | 11280 | - | - | - |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | Magic | 100 | 1000-1875 |
nightmare | - | - | - | Magic | 100 | 2080-3900 |
hell | - | - | - | Magic | 100 | 3760-7050 |