DEVOURER
A Devourer is a monster of the Sand Maggot type. A Devourer always spawns in groups of 1 to 2. It is first encountered in Canyon of the Magi.
Level | 19 | 48 | 79 |
Type | Sand Maggot | ||
Classification | monster | ||
Spawn group size | 1 - 2 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 2 (H) H2H B
nodrop
Gold
Act 2 (H) Equip B
Act 1 (H) Junk
Act 2 (H) Good
A Devourer can spawn in
Normal
Nightmare & Hell
Devourer Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | ||||||
nightmare | ||||||
hell | 33 | 115 | 66 |
Devourer Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 19 | 9588 | 11764 | 9576 | 31668 | 100 | -50 | 19 |
nightmare | 48 | 102850 | 140250 | 65665 | 722875 | 75 | -40 | 19 |
hell | 79 | 453090 | 617850 | 151110 | 5380125 | 50 | -33 | 19 |
Devourer Skills
skill | level | |
---|---|---|
skill 1 | MagottUp | 1 |
skill 2 | MagottDown | 1 |
skill 3 | MagottLay | 1 |
Devourer Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 1105 | 2301 | 1209 | - | - | - |
nightmare | 2800 | 4400 | 3000 | - | - | - |
hell | 6370 | 10010 | 6825 | - | - | - |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |