FLESH BEAST
A Flesh Beast is a demon of the Vile Kind type. A Flesh Beast always spawns in groups of 1 to 2.
Level | 24 | 56 | 82 |
Type | Vile Kind | ||
Classification | demon | ||
Spawn group size | 1 - 2 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 4 (H) Cast A
nodrop
Gold
Act 4 (H) Equip A
Act 1 (H) Junk
Act 4 (H) Good
Act 4 (H) Magic A
Flesh Beast Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | ||||||
nightmare | ||||||
hell | 140 | 25 |
Flesh Beast Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 24 | 5358 | 7990 | 12240 | 33364 | 100 | -50 | 38 |
nightmare | 56 | 60400 | 84560 | 45710 | 379080 | 75 | -40 | 38 |
hell | 82 | 218900 | 306460 | 95060 | 1884720 | 50 | -33 | 38 |
Flesh Beast Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 704 | 1216 | 2432 | - | - | - |
nightmare | 1880 | 3290 | 3995 | - | - | - |
hell | 3720 | 6510 | 7905 | - | - | - |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |