GHOUL LORD
A Ghoul Lord is a monster of the vampire type. A Ghoul Lord always spawns in groups of 1 to 2. It is first encountered in Arcane Sanctuary.
Level | 19 | 49 | 80 |
Type | vampire | ||
Classification | monster | ||
Spawn group size | 1 - 2 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 2 (H) Cast C
nodrop
Gold
Act 2 (H) Equip B
Act 1 (H) Junk
Act 2 (H) Good
Act 2 (H) Magic B
A Ghoul Lord can spawn in
Normal
Nightmare & Hell
Ghoul Lord Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | 50 | 30 | ||||
nightmare | 50 | 50 | 30 | |||
hell | 33 | 110 | 25 | 50 | 30 |
Ghoul Lord Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 19 | 10404 | 14348 | 9576 | 30030 | 100 | -50 | 19 |
nightmare | 49 | 145200 | 193600 | 58100 | 927900 | 85 | -40 | 19 |
hell | 80 | 630750 | 841000 | 132900 | 6660000 | 75 | -25 | 19 |
Ghoul Lord Skills
skill | level | |
---|---|---|
skill 1 | VampireFireball | 2 |
skill 2 | VampireFirewall | 2 |
skill 3 | VampireMeteor | 2 |
skill 4 | VampireMissile | 2 |
Ghoul Lord Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 611 | 1508 | 1209 | Cold | 60 | 494-1495 |
nightmare | 2050 | 4100 | 4920 | Cold | 60 | 2050-4100 |
hell | 4550 | 9100 | 10920 | Cold | 60 | 4550-9100 |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |