GIANT LAMPREY
A Giant Lamprey is a monster of the Sand Maggot type. It is first encountered in Arachnid Lair.
Level | 21 | 50 | 79 |
Type | Sand Maggot | ||
Classification | monster | ||
Spawn group size | 2 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 2 (H) H2H C
nodrop
Gold
Act 2 (H) Equip B
Act 1 (H) Junk
Act 2 (H) Good
A Giant Lamprey can spawn in
Normal
Nightmare & Hell
Giant Lamprey Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | ||||||
nightmare | ||||||
hell | 33 | 120 | 66 |
Giant Lamprey Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 21 | 10842 | 13338 | 10710 | 38610 | 100 | -50 | 21 |
nightmare | 50 | 110330 | 150450 | 68080 | 827250 | 75 | -40 | 21 |
hell | 79 | 453090 | 617850 | 151110 | 5380125 | 50 | -33 | 21 |
Giant Lamprey Skills
skill | level | |
---|---|---|
skill 1 | MagottUp | 1 |
skill 2 | MagottDown | 1 |
skill 3 | MagottLay | 1 |
Giant Lamprey Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 1204 | 2604 | 1316 | - | - | - |
nightmare | 2870 | 4510 | 3075 | - | - | - |
hell | 6370 | 10010 | 6825 | - | - | - |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |