GUARDIAN
A Guardian is a monster of the Greater Mummy type. A Guardian also spawns with 2 to 8 Bone Warrior minions. A Guardian always spawns in groups of one. It is first encountered in Claw Viper Temple Level 1.
Level | 18 | 46 | 77 |
Type | Greater Mummy | ||
Classification | monster | ||
Spawn group size | 1 | ||
Masters | none | ||
Minions | |||
Minion group size | 2 - 8 | ||
Super Uniques | n/a |
Drop Table
Act 2 (H) Cast B
nodrop
Gold
Act 2 (H) Equip B
Act 1 (H) Junk
Act 2 (H) Good
Act 2 (H) Magic B
A Guardian can spawn in
Normal
Nightmare & Hell
Guardian Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | 50 | |||||
nightmare | 50 | |||||
hell | 100 | 20 | 20 | 50 | 33 | 100 |
Guardian Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 18 | 12352 | 15168 | 9072 | 33728 | 100 | -50 | 0 |
nightmare | 46 | 147390 | 182070 | 66120 | 1515300 | 66 | -33 | 15 |
hell | 77 | 670990 | 828870 | 154080 | 12096900 | 33 | -25 | 33 |
Guardian Skills
skill | level | |
---|---|---|
skill 1 | Resurrect2 | 1 |
skill 2 | Bestow | 1 |
skill 3 | UnHolyBolt | 2 |
Guardian Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 1404 | 1812 | 1104 | Poison | 20 | 1392-1800 |
nightmare | 4290 | 5460 | 6240 | Poison | 20 | 1287-1287 |
hell | 9570 | 12180 | 13920 | Poison | 20 | 2871-2871 |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |