HELL TEMPTRESS
Hell Temptress is a demon of the succubus type. Hell Temptress always spawns in groups of 3 to 5. It is first encountered in Halls of Vaught.
Level | 40 | 63 | 84 |
Type | succubus | ||
Classification | demon | ||
Spawn group size | 3 - 5 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 5 (H) H2H B
nodrop
Gold
Act 5 (H) Equip B
Act 1 (H) Junk
Act 5 (H) Good
Hell Temptress can spawn in
Normal
Nightmare & Hell
Hell Temptress Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | ||||||
nightmare | ||||||
hell | 66 | 50 | 50 | 25 | 100 |
Hell Temptress Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 40 | 20640 | 32680 | 25680 | 194550 | 100 | -50 | 50 |
nightmare | 63 | 86820 | 130230 | 83260 | 1282410 | 85 | -40 | 50 |
hell | 84 | 273000 | 409500 | 159735 | 4485240 | 75 | -33 | 50 |
Hell Temptress Skills
skill | level | |
---|---|---|
skill 3 | Defense Curse | 2 |
skill 4 | Blood Mana | 2 |
skill 5 | SuccubusBolt | 1 |
Hell Temptress Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 1125 | 2125 | 3125 | - | - | - |
nightmare | 2600 | 4680 | 8060 | - | - | - |
hell | 4700 | 8460 | 14570 | - | - | - |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | Magic | 100 | 1000-1875 |
nightmare | - | - | - | Magic | 100 | 2080-3900 |
hell | - | - | - | Magic | 100 | 3760-7050 |