IZUAL
An izual is a monster of the demon type. An izual always spawns in groups of one.
Level | 29 | 60 | 86 |
Type | demon | ||
Classification | monster | ||
Spawn group size | 1 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Izual (H)
5 random picksnodrop
gld,mul=2048
Act 4 (H) Equip B
Act 4 (H) Junk
Act 4 (H) Good
izual Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | 30 | 75 | 30 | 30 | 30 | 30 |
nightmare | 30 | 75 | 30 | 30 | 30 | 30 |
hell | 30 | 75 | 30 | 30 | 30 | 30 |
izual Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 29 | 1194606 | 1194606 | 14616 | 2276120 | 100 | -50 | 50 |
nightmare | 60 | 4181184 | 4181184 | 83280 | 23772468 | 75 | -33 | 50 |
hell | 86 | 4302653 | 4302653 | 170280 | 104424798 | 50 | -25 | 50 |
izual Skills
skill | level | |
---|---|---|
skill 1 | Frost Nova | 8 |
izual Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 2508 | 4503 | 4769 | Cold | 100 | 798-1596 |
nightmare | 5880 | 7840 | 9800 | Cold | 100 | 2450-3920 |
hell | 11760 | 15680 | 19600 | Cold | 100 | 4900-7840 |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |