Obedience runeword
Obedience is a Diablo 2 Resurrected runeword created by combining hel + ko + thul + eth + fal into a 5 socket polearm or spear. It requires at least level 41 to equip.
Obedience is a powerful but cheap runeword that perfectly fits the act 2 mercenary. It boasts a huge damage boost with 370% Enhanced Damage, 40% Crushing Blow, and a chance to cast level 21 Enchant when killing an enemy.
Besides its offensive bonuses, it also provides great defensive stats like up to +30 to All Resistances and up to 300 Defense.
Patch 2.4: Infinity, Obedience, and Pride can now be made in Spears and Amazon Spears.
Obedience has a 30% chance to cast a level 21 Enchant when you kill an enemy.
Enchant level | |||||
---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | |
bonus damage | 56-76 | 62-83 | 68-90 | 74-97 | 80-104 |
bonus attack rating % | 164 | 173 | 182 | 191 | 200 |
duration (s) | 528 | 552 | 576 | 600 | 624 |
Obedience increases your Hit Recovery Speed by a decent 40%. Faster hit recovery reduces the "hit stun" animation time, which is triggered when a hit takes more than 1/12th of your total life. Most classes will already jump a few breakpoints with this bonus alone.
faster hit recovery frames | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | |
paladin | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||
assassin | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||
barbarian | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||||
amazon | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||||
necromancer | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | |||
druid | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | |||
sorceress | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | ||
desert mercenary | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 |
Did you know? It takes on average 66 countess runs on Hell difficulty to get this runeword.
patch
1.10- 30% Chance To Cast Level 21 Enchant When You Kill An Enemy
- +40% Faster Hit Recovery
- +370% Enhanced Damage
- -25% Target Defense
- Adds 3-14 Cold Damage
- -25% To Enemy Fire Resistance
- 40% Chance of Crushing Blow
- +200-300 Defense (varies)
- +10 To Strength
- +10 To Dexterity
- All Resistances +20-30 (varies)
- Requirements -20%
- socketed (5)