OVERVIEW OF ALL POLEARM BASES AND RUNEWORDS
Polearm
Ogre Axe
2h dmg: 28 - 145speed: lvl req: 45str: 195dex: 75max sockets: 3Colossus Voulge
2h dmg: 17 - 165speed: 10lvl req: 48str: 210dex: 55max sockets: 4Thresher
2h dmg: 12 - 141speed: -10lvl req: 53str: 152dex: 118max sockets: 5Cryptic Axe
2h dmg: 33 - 150speed: 10lvl req: 59str: 165dex: 103max sockets: 5Great Poleaxe
2h dmg: 46 - 127speed: lvl req: 63str: 179dex: 99max sockets: 6Giant Thresher
2h dmg: 40 - 114speed: -10lvl req: 66str: 188dex: 140max sockets: 62 socket Polearm runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Strength | 2 sockets | melee weapon | 25 | ||
Wind | 2 sockets | melee weapon | 61 |
3 socket Polearm runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Malice | 3 sockets | melee weapon | 15 | ||
Hustle (weapon) | 3 sockets | weapon | 39 | ||
Crescent Moon | 3 sockets | axe, sword, polearm | 47 | 10% Chance To Cast Level 17 Chain Lightning On Striking7% Chance To Cast Level 13 Static Field On Striking+20% Increased Attack Speed (shael)+180-220% Enhanced Damage (varies)Ignore Target's Defense-35% To Enemy Lightning Resistance25% Chance of Open Wounds (um)+9-11 Magic Absorb (varies)+2 To Mana After Each Kill (tir)Level 18 Summon Spirit Wolf (30 Charges) | |
Venom | 3 sockets | weapon | 49 | ||
Fury | 3 sockets | melee weapon | 65 |
4 socket Polearm runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Insight | 4 sockets | polearm, staff, missile weapon | 27 | Level 12-17 Meditation Aura When Equipped (varies)+35% Faster Cast Rate+200-260% Enhanced Damage (varies)+9 To Minimum Damage (sol)180-250% Bonus to Attack Rating (varies)Adds 5-30 Fire Damage (ral)+75 Poison Damage Over 5 Seconds (tal)+1-6 To Critical Strike (varies)+5 To All Attributes+2 To Mana After Each Kill (tir)23% Better Chance of Getting Magic Items | |
Passion | 4 sockets | weapon | 43 | +25% Increased Attack Speed+160-210% Enhanced Damage (varies)50-80% Bonus To Attack Rating (varies)+75% Damage To Undead (eld)+50 To Attack Rating Against Undead (eld)Adds 1-50 Lightning Damage (ort)+1 To Berserk+1 To ZealHit Blinds Target +10Hit Causes Monster To Flee 25% (dol)75% Extra Gold From Monsters (lem)Level 3 Heart of Wolverine (12 Charges) | |
Rift | 4 sockets | polearm, scepter | 53 | 20% Chance To Cast Level 16 Tornado On Striking16% Chance To Cast Level 21 Frozen Orb On Attack20% Bonus To Attack Rating (gul)Adds 160-250 Magic DamageAdds 60-180 Fire Damage+5-10 To All Attributes (varies)+10 To Dexterity (ko)38% Damage Taken Goes To Mana75% Extra Gold From Monsters (lem)Level 15 Iron Maiden (40 Charges)Requirements -20% (hel) | |
Fortitude | 4 sockets | weapon, armor | 59 | 20% Chance To Cast Level 15 Chilling Armor when Struck+25% Faster Cast Rate+300% Enhanced Damage+200% Enhanced Defense+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)All Resistances +25-30 (varies)12% Damage Taken Goes To Mana+1 To Light Radius (el)Weapons+9 To Minimum Damage (sol)+50 To Attack Rating (el)20% Deadly Strike (lo)Hit Causes Monster To Flee 25% (dol)Armor+15 Defense (el)Replenish Life +7 (dol)+5% To Maximum Lightning Resist (lo)Damage Reduced By 7 (sol) | |
Infinity | 4 sockets | polearm, spear | 63 | 50% Chance To Cast Level 20 Chain Lightning When You Kill An EnemyLevel 12 Conviction Aura When Equipped+35% Faster Run/Walk+255-325% Enhanced Damage (varies)-45-55% To Enemy Lightning Resistance (varies)40% Chance of Crushing Blow (ber)Prevent Monster Heal (mal)+(0.5*Clvl) To Vitality (Based on Character Level)30% Better Chance of Getting Magic Items (ist)Level 21 Cyclone Armor (30 Charges) | |
Phoenix | 4 sockets | weapon, any shield | 65 | 100% Chance To Cast level 40 Blaze When You Level-up40% Chance To Cast Level 22 Firestorm On StrikingLevel 10-15 Redemption Aura When Equipped (varies)+350-400% Enhanced Damage (varies)-28% To Enemy Fire Resistance+350-400 Defense Vs. Missile (varies)+15-21 Fire Absorb (varies)WeaponsIgnore Target's Defense (jah)14% Mana Stolen Per Hit (vex)20% Deadly Strike (lo)Shields+50 To Life (jah)+5% To Maximum Lightning Resist (lo)+10% To Maximum Fire Resist (vex) | |
Hand of Justice | 4 sockets | weapon | 67 | 100% Chance To Cast Level 36 Blaze When You Level-Up100% Chance To Cast Level 48 Meteor When You DieLevel 16 Holy Fire Aura When Equipped+33% Increased Attack Speed+280-330% Enhanced Damage (varies)Ignore Target's Defense-20% To Enemy Fire Resistance7% Life Stolen Per Hit (amn)20% Deadly Strike (lo)Hit Blinds Target (sur)Freezes Target +3 (cham) | |
Pride | 4 sockets | polearm, spear | 67 | 25% Chance To Cast Level 17 Fire Wall When StruckLevel 16-20 Concentration Aura When Equipped (varies)260-300% Bonus To Attack Rating (varies)+(1*Clvl)% Damage To Demons (Based on Character Level)Adds 50-280 Lightning Damage20% Deadly Strike (lo)Hit Blinds Target (sur)Freezes Target +3 (cham)+10 To Vitality (io)Replenish Life +8(1.875*Clvl)% Extra Gold From Monsters (Based on Character Level) |
5 socket Polearm runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Honor | 5 sockets | melee weapon | 27 | ||
Obedience | 5 sockets | polearm, spear | 41 | 30% Chance To Cast Level 21 Enchant When You Kill An Enemy+40% Faster Hit Recovery+370% Enhanced Damage-25% Target Defense (eth)Adds 3-14 Cold Damage (thul)-25% To Enemy Fire Resistance40% Chance of Crushing Blow+200-300 Defense (varies)+10 To Strength (fal)+10 To Dexterity (ko)All Resistances +20-30 (varies)Requirements -20% (hel) | |
Call to Arms | 5 sockets | weapon | 57 | +1 To All Skills+40% Increased Attack Speed+240-290% Enhanced Damage (varies) (ohm)Adds 5-30 Fire Damage (ral)7% Life Stolen Per Hit (amn)+2-6 To Battle Command (varies)+1-6 To Battle Orders (varies)+1-4 To Battle Cry (varies)Prevent Monster Heal (mal)Replenish Life +1230% Better Chance of Getting Magic Items (ist) | |
Eternity | 5 sockets | melee weapon | 63 | ||
Destruction | 5 sockets | polearm, sword | 65 | 23% Chance To Cast Level 12 Volcano On Striking5% Chance To Cast Level 23 Molten Boulder On Striking100% Chance To Cast level 45 Meteor When You Die15% Chance To Cast Level 22 Nova On Attack+350% Enhanced DamageIgnore Target's Defense (jah)Adds 100-180 Magic Damage7% Mana Stolen Per Hit (vex)20% Chance Of Crushing Blow (ber)20% Deadly Strike (lo)Prevent Monster Heal+10 To Dexterity (ko) | |
Doom | 5 sockets | axe, polearm, hammer | 67 | 5% Chance To Cast Level 18 Volcano On StrikingLevel 12 Holy Freeze Aura When Equipped+2 To All Skills+45% Increased Attack Speed+330-370% Enhanced Damage (varies) (ohm)-40-60% To Enemy Cold Resistance (varies)20% Deadly Strike (lo)25% Chance of Open Wounds (um)Prevent Monster HealFreezes Target +3 (cham)Requirements -20% (hel) |
6 socket Polearm runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Silence | 6 sockets | weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+200% Enhanced Damage+75% Damage To Undead (eld)+50 to Attack Rating Against Undead (eld)11% Mana Stolen Per Hit (vex)Hit Blinds Target +33Hit Causes Monster to Flee 25% (dol)All Resistances +75+2 to Mana After Each Kill (tir)30% Better Chance of Getting Magic Items (ist)Requirements -20% (hel) | |
Breath of the Dying | 6 sockets | weapon | 69 | 50% Chance To Cast Level 20 Poison Nova When You Kill An EnemyIndestructible (zod)+60% Increased Attack Speed+350-400% Enhanced Damage (varies)-25% Target Defense (eth)+50 To Attack Rating (el)+200% Damage To Undead (eld)+50 To Attack Rating Against Undead (eld)7% Mana Stolen Per Hit (vex)12-15% Life Stolen Per Hit (varies)Prevent Monster Heal+30 To All Attributes+1 To Light Radius (el)Requirements -20% (hel) |