SAND FISHER
A Sand Fisher is a monster of the arach type.
Level | 15 | 45 | 75 |
Type | arach | ||
Classification | monster | ||
Spawn group size | 3 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 2 (H) H2H A
nodrop
Gold
Act 2 (H) Equip A
Act 1 (H) Junk
Act 2 (H) Good
Sand Fisher Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | ||||||
nightmare | ||||||
hell | 105 | 55 | 50 |
Sand Fisher Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 15 | 7852 | 9932 | 7560 | 21018 | 100 | -50 | 16 |
nightmare | 45 | 124800 | 158080 | 73035 | 518980 | 75 | -40 | 16 |
hell | 75 | 566100 | 717060 | 169290 | 4136550 | 50 | -25 | 16 |
Sand Fisher Skills
skill | level | |
---|---|---|
skill 1 | SpiderLay | 2 |
Sand Fisher Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 910 | 1510 | 940 | - | - | - |
nightmare | 2960 | 4440 | 3700 | - | - | - |
hell | 6800 | 10200 | 8500 | - | - | - |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |