SAND MAGGOT QUEEN
A Sand Maggot Queen is a monster of the Sand Maggot type. A Sand Maggot Queen always spawns in groups of one.
Level | 11 | 46 | 81 |
Type | Sand Maggot | ||
Classification | monster | ||
Spawn group size | 1 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | Coldworm the Burrower |
Drop Table
Act 2 (H) H2H A
nodrop
Gold
Act 2 (H) Equip A
Act 1 (H) Junk
Act 2 (H) Good
Sand Maggot Queen Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | ||||||
nightmare | ||||||
hell | 120 | 50 |
Sand Maggot Queen Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 11 | 5724 | 9324 | 5544 | 17420 | 100 | -50 | 12 |
nightmare | 46 | 190740 | 234090 | 38570 | 934435 | 75 | -40 | 12 |
hell | 81 | 944240 | 1158840 | 94080 | 8465415 | 50 | -33 | 12 |
Sand Maggot Queen Skills
skill | level | |
---|---|---|
skill 1 | MagottUp | 1 |
skill 2 | MagottDown | 1 |
skill 3 | MagottLay | 1 |
skill 4 | QueenDeath | 1 |
Sand Maggot Queen Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |