SEXTON
A Sexton is a monster of the zakarum type. A Sexton also spawns with 2 to 4 Zakarumite minions. A Sexton always spawns in groups of one. It is first encountered in Kurast Bazaar.
Level | 22 | 50 | 80 |
Type | zakarum | ||
Classification | monster | ||
Spawn group size | 1 | ||
Masters | none | ||
Minions | |||
Minion group size | 2 - 4 | ||
Super Uniques | n/a |
Drop Table
Act 3 (H) Cast A
nodrop
Gold
Act 3 (H) Equip A
Act 1 (H) Junk
Act 3 (H) Good
Act 3 (H) Magic A
A Sexton can spawn in
Normal
Nightmare & Hell
Sexton Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | ||||||
nightmare | 50 | |||||
hell | 25 | 140 | 33 | 20 | 10 |
Sexton Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 22 | 11004 | 14448 | 11220 | 38115 | 100 | -50 | 22 |
nightmare | 50 | 90270 | 130390 | 44400 | 860340 | 100 | -40 | 22 |
hell | 80 | 378450 | 546650 | 99675 | 5772000 | 100 | -33 | 22 |
Sexton Skills
skill | level | |
---|---|---|
skill 1 | ZakarumHeal | 1 |
skill 2 | ZakarumLightning | 1 |
skill 3 | MonTeleport | 1 |
skill 4 | MonBlizzard | 1 |
Sexton Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 1008 | 2212 | 1316 | Lightning | 45 | 392-798 |
nightmare | 1640 | 3485 | 3690 | Lightning | 45 | 1230-2460 |
hell | 3640 | 7735 | 8190 | Lightning | 45 | 2730-5460 |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |