SIREN
A Siren is a demon of the succubus type. A Siren always spawns in groups of 2 to 3. It is first encountered in Frozen River.
Level | 32 | 60 | 81 |
Type | succubus | ||
Classification | demon | ||
Spawn group size | 2 - 3 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 5 (H) Cast A
nodrop
Gold
Act 5 (H) Equip A
Act 1 (H) Junk
Act 5 (H) Good
Act 5 (H) Magic A
A Siren can spawn in
Nightmare & Hell
Siren Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | ||||||
nightmare | ||||||
hell | 66 | 140 | 66 | 25 | 10 |
Siren Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 32 | 14400 | 22800 | 20544 | 92110 | 100 | -50 | 46 |
nightmare | 60 | 80640 | 120960 | 79810 | 1734780 | 85 | -40 | 46 |
hell | 81 | 257520 | 386280 | 154560 | 6635055 | 75 | -33 | 46 |
Siren Skills
skill | level | |
---|---|---|
skill 1 | Amplify Damage | 3 |
skill 2 | Weaken | 3 |
skill 3 | Defense Curse | 1 |
skill 4 | Blood Mana | 1 |
skill 5 | SuccubusBolt | 1 |
Siren Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 920 | 1720 | 2740 | - | - | - |
nightmare | 2450 | 4410 | 5880 | - | - | - |
hell | 4650 | 8370 | 11160 | - | - | - |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | Magic | 100 | 800-1500 |
nightmare | - | - | - | Magic | 100 | 1960-3675 |
hell | - | - | - | Magic | 100 | 3720-6975 |