Splendor runeword
Splendor is a Diablo 2 Resurrected runeword created by combining eth + lum into a 2 socket shield. It requires at least level 37 to equip.
Splendor increases your Cast Rate by 10%. Faster cast rate reduces the cast animation time of all spells. It does not have any affect on cast delays though.
faster cast rate frames | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | |
sorceress | 0 | 9 | 20 | 37 | 63 | 105 | 200 | ||||||
barbarian | 0 | 9 | 20 | 37 | 63 | 105 | 200 | ||||||
necromancer | 0 | 9 | 18 | 30 | 48 | 75 | 125 | ||||||
paladin | 0 | 9 | 18 | 30 | 48 | 75 | 125 | ||||||
assassin | 0 | 8 | 16 | 27 | 42 | 65 | 102 | 174 | |||||
druid | 0 | 4 | 10 | 19 | 30 | 46 | 68 | 99 | 163 | ||||
sorceress (lightning) | 0 | 7 | 15 | 23 | 35 | 52 | 78 | 117 | 194 | ||||
amazon | 0 | 7 | 14 | 22 | 32 | 48 | 68 | 99 | 152 |
Splendor also increases your Block Rate by 20%. An increased block rate will reduce the time it takes for the blocking animation to finish. Most classes will hit the first or second breakpoint with this shield.
faster block rate frames | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
amazon | 0 | 13 | 32 | 86 | 600 | ||||||
assassin | 0 | 13 | 32 | 86 | 600 | ||||||
paladin | 0 | 13 | 32 | 86 | 600 | ||||||
barbarian | 0 | 9 | 20 | 42 | 86 | 280 | |||||
sorceress | 0 | 7 | 15 | 27 | 48 | 86 | 200 | ||||
druid | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | ||
necromancer | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 |
Did you know? It takes on average 34 countess runs on Hell difficulty to get this runeword.
patch
1.10- +1 To All Skills
- +10% Faster Cast Rate
- +20% Faster Block Rate
- +60-100% Enhanced Defense (varies)
- +10 To Energy
- Regenerate Mana 15%
- 50% Extra Gold From Monsters
- 20% Better Chance of Getting Magic Items
- +3 To Light Radius
- socketed (2)