SUCCUBUS
Succubus is a demon of the succubus type. Succubus always spawns in groups of 2 to 3. It is first encountered in The Ancients' Way.
Level | 32 | 61 | 82 |
Type | succubus | ||
Classification | demon | ||
Spawn group size | 2 - 3 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 5 (H) H2H A
nodrop
Gold
Act 5 (H) Equip A
Act 1 (H) Junk
Act 5 (H) Good
Succubus can spawn in
Normal
Nightmare & Hell
Succubus Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | ||||||
nightmare | ||||||
hell | 120 | 50 | 50 | 25 | 10 |
Succubus Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 32 | 14400 | 22800 | 20544 | 91355 | 100 | -50 | 42 |
nightmare | 61 | 82740 | 124110 | 80960 | 1141200 | 85 | -40 | 42 |
hell | 82 | 262680 | 394020 | 156170 | 4240620 | 75 | -33 | 42 |
Succubus Skills
skill | level | |
---|---|---|
skill 3 | Defense Curse | 1 |
skill 4 | Blood Mana | 1 |
skill 5 | SuccubusBolt | 1 |
Succubus Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 920 | 1720 | 2500 | - | - | - |
nightmare | 2550 | 4590 | 7905 | - | - | - |
hell | 4650 | 8370 | 14415 | - | - | - |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | Magic | 100 | 800-1500 |
nightmare | - | - | - | Magic | 100 | 2040-3825 |
hell | - | - | - | Magic | 100 | 3720-6975 |