OVERVIEW OF ALL SWORD BASES AND RUNEWORDS
Sword
Falcata
dmg: 31 - 59speed: lvl req: 42str: 150dex: 88max sockets: 2Ataghan
dmg: 26 - 46speed: -20lvl req: 45str: 138dex: 95max sockets: 2Elegant Blade
dmg: 33 - 45speed: -10lvl req: 47str: 109dex: 122max sockets: 2Hydra Edge
dmg: 28 - 68speed: 10lvl req: 51str: 142dex: 105max sockets: 2Phase Blade
dmg: 31 - 35speed: -30lvl req: 54str: 25dex: 136max sockets: 6Conquest Sword
dmg: 37 - 53speed: lvl req: 58str: 142dex: 112max sockets: 4Cryptic Sword
dmg: 5 - 77speed: -10lvl req: 61str: 99dex: 109max sockets: 4Mythical Sword
dmg: 40 - 50speed: lvl req: 66str: 147dex: 124max sockets: 3Legend Sword
dmg: 22 - 562h dmg: 50 - 94speed: -15lvl req: 44str: 175dex: 100max sockets: 3Highland Blade
dmg: 22 - 622h dmg: 67 - 96speed: -5lvl req: 49str: 171dex: 104max sockets: 4Balrog Blade
dmg: 15 - 752h dmg: 55 - 118speed: lvl req: 53str: 185dex: 87max sockets: 4Champion Sword
dmg: 24 - 542h dmg: 71 - 83speed: -10lvl req: 57str: 163dex: 103max sockets: 4Colossus Sword
dmg: 26 - 702h dmg: 61 - 121speed: 10lvl req: 60str: 182dex: 95max sockets: 5Colossus Blade
dmg: 25 - 652h dmg: 58 - 115speed: 5lvl req: 63str: 189dex: 110max sockets: 62 socket Sword runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Steel | 2 sockets | sword, axe, mace | 13 | ||
Strength | 2 sockets | melee weapon | 25 | ||
Wind | 2 sockets | melee weapon | 61 |
3 socket Sword runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Malice | 3 sockets | melee weapon | 15 | ||
King's Grace | 3 sockets | sword, scepter | 25 | ||
Hustle (weapon) | 3 sockets | weapon | 39 | ||
Lawbringer | 3 sockets | sword, hammer, scepter | 43 | 20% Chance To Cast Level 15 Decrepify On StrikingLevel 16-18 Sanctuary Aura When Equipped (varies)-50% Target DefenseAdds 150-210 Fire DamageAdds 130-180 Cold Damage7% Life Stolen Per Hit (amn)Slain Monsters Rest In Peace+200-250 Defense Vs. Missile (varies)+10 To Dexterity (ko)75% Extra Gold From Monsters (lem) | |
Crescent Moon | 3 sockets | axe, sword, polearm | 47 | 10% Chance To Cast Level 17 Chain Lightning On Striking7% Chance To Cast Level 13 Static Field On Striking+20% Increased Attack Speed (shael)+180-220% Enhanced Damage (varies)Ignore Target's Defense-35% To Enemy Lightning Resistance25% Chance of Open Wounds (um)+9-11 Magic Absorb (varies)+2 To Mana After Each Kill (tir)Level 18 Summon Spirit Wolf (30 Charges) | |
Venom | 3 sockets | weapon | 49 | ||
Fury | 3 sockets | melee weapon | 65 | ||
Plague | 3 sockets | sword, knife, hand to hand | 67 | 25% Chance to Cast Level 15 Poison Nova On Striking20% Chance to Cast Level 12 Lower Resist When StruckLevel 13-17 Cleansing Aura When Equipped (varies)+1-2 All Skills+20% Increased Attack Speed (shael)+220-320% Enhanced Damage (varies)-23% To Enemy Poison Resistance0.3% (0-29.7) Deadly Strike (Based on Character Level)25% Chance of Open Wounds (um)Freezes Target +3 (cham) |
4 socket Sword runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Spirit | 4 sockets | sword, any shield | 25 | +2 To All Skills+25-35% Faster Cast Rate (varies)+55% Faster Hit Recovery+250 Defense Vs. Missile+22 To Vitality+89-112 To Mana (varies)+3-8 Magic Absorb (varies)ShieldsCold Resist +35% (thul)Lightning Resist +35% (ort)Poison Resist +35% (tal)Attacker Takes Damage of 14 (amn)SwordsAdds 1-50 Lightning Damage (ort)Adds 3-14 Cold Damage (thul)+75 Poison Damage Over 5 Seconds (tal)7% Life Stolen Per Hit (amn) | |
Passion | 4 sockets | weapon | 43 | +25% Increased Attack Speed+160-210% Enhanced Damage (varies)50-80% Bonus To Attack Rating (varies)+75% Damage To Undead (eld)+50 To Attack Rating Against Undead (eld)Adds 1-50 Lightning Damage (ort)+1 To Berserk+1 To ZealHit Blinds Target +10Hit Causes Monster To Flee 25% (dol)75% Extra Gold From Monsters (lem)Level 3 Heart of Wolverine (12 Charges) | |
Voice of Reason | 4 sockets | sword, mace | 43 | 15% Chance To Cast Level 13 Frozen Orb On Striking18% Chance To Cast Level 20 Ice Blast On Striking+50 To Attack Rating (el)+220-350% Damage To Demons (varies)+355-375% Damage To Undead (varies) (eld)+50 To Attack Rating Against Undead (eld)Adds 100-220 Cold Damage-24% To Enemy Cold Resistance+10 To Dexterity (ko)Cannot Be Frozen75% Extra Gold From Monsters (lem)+1 To Light Radius (el) | |
Oath | 4 sockets | sword, axe, mace | 49 | Indestructible30% Chance To Cast Level 20 Bone Spirit On Striking+50% Increased Attack Speed (shael)+210-340% Enhanced Damage (varies)+75% Damage To Demons (pul)+100 To Attack Rating Against Demons (pul)Prevent Monster Heal (mal)+10 To Energy (lum)+10-15 Magic Absorb (varies)Level 16 Heart of Wolverine (20 Charges)Level 17 Iron Golem (14 Charges) | |
Kingslayer | 4 sockets | sword, axe | 53 | ||
Fortitude | 4 sockets | weapon, armor | 59 | 20% Chance To Cast Level 15 Chilling Armor when Struck+25% Faster Cast Rate+300% Enhanced Damage+200% Enhanced Defense+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)All Resistances +25-30 (varies)12% Damage Taken Goes To Mana+1 To Light Radius (el)Weapons+9 To Minimum Damage (sol)+50 To Attack Rating (el)20% Deadly Strike (lo)Hit Causes Monster To Flee 25% (dol)Armor+15 Defense (el)Replenish Life +7 (dol)+5% To Maximum Lightning Resist (lo)Damage Reduced By 7 (sol) | |
Phoenix | 4 sockets | weapon, any shield | 65 | 100% Chance To Cast level 40 Blaze When You Level-up40% Chance To Cast Level 22 Firestorm On StrikingLevel 10-15 Redemption Aura When Equipped (varies)+350-400% Enhanced Damage (varies)-28% To Enemy Fire Resistance+350-400 Defense Vs. Missile (varies)+15-21 Fire Absorb (varies)WeaponsIgnore Target's Defense (jah)14% Mana Stolen Per Hit (vex)20% Deadly Strike (lo)Shields+50 To Life (jah)+5% To Maximum Lightning Resist (lo)+10% To Maximum Fire Resist (vex) | |
Hand of Justice | 4 sockets | weapon | 67 | 100% Chance To Cast Level 36 Blaze When You Level-Up100% Chance To Cast Level 48 Meteor When You DieLevel 16 Holy Fire Aura When Equipped+33% Increased Attack Speed+280-330% Enhanced Damage (varies)Ignore Target's Defense-20% To Enemy Fire Resistance7% Life Stolen Per Hit (amn)20% Deadly Strike (lo)Hit Blinds Target (sur)Freezes Target +3 (cham) |
5 socket Sword runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Honor | 5 sockets | melee weapon | 27 | ||
Death | 5 sockets | sword, axe | 55 | Indestructible100% Chance To Cast Level 44 Chain Lightning When You Die25% Chance To Cast Level 18 Glacial Spike On Attack+300-385% Enhanced Damage (varies)20% Bonus To Attack Rating (gul)+50 To Attack Rating (el)Adds 1-50 Lightning Damage (ort)7% Mana Stolen Per Hit (vex)50% Chance of Crushing Blow(0.5*Clvl)% Deadly Strike (Based on Character Level)+1 To Light Radius (el)Level 22 Blood Golem (15 Charges)Requirements -20% (hel) | |
Call to Arms | 5 sockets | weapon | 57 | +1 To All Skills+40% Increased Attack Speed+240-290% Enhanced Damage (varies) (ohm)Adds 5-30 Fire Damage (ral)7% Life Stolen Per Hit (amn)+2-6 To Battle Command (varies)+1-6 To Battle Orders (varies)+1-4 To Battle Cry (varies)Prevent Monster Heal (mal)Replenish Life +1230% Better Chance of Getting Magic Items (ist) | |
Grief | 5 sockets | sword, axe | 59 | 35% Chance To Cast Level 15 Venom On Striking+30-40% Increased Attack Speed (varies)Damage +340-400 (varies)Ignore Target's Defense-25% Target Defense (eth)+(1.875*Clvl)% Damage To Demons (Based on Character Level)Adds 5-30 Fire Damage (ral)-20-25% To Enemy Poison Resistance (varies)20% Deadly Strike (lo)Prevent Monster Heal (mal)+2 To Mana After Each Kill (tir)+10-15 Life After Each Kill (varies) | |
Eternity | 5 sockets | melee weapon | 63 | ||
Destruction | 5 sockets | polearm, sword | 65 | 23% Chance To Cast Level 12 Volcano On Striking5% Chance To Cast Level 23 Molten Boulder On Striking100% Chance To Cast level 45 Meteor When You Die15% Chance To Cast Level 22 Nova On Attack+350% Enhanced DamageIgnore Target's Defense (jah)Adds 100-180 Magic Damage7% Mana Stolen Per Hit (vex)20% Chance Of Crushing Blow (ber)20% Deadly Strike (lo)Prevent Monster Heal+10 To Dexterity (ko) |
6 socket Sword runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Unbending Will | 6 sockets | sword | 41 | 18% Chance To Cast Level 18 Taunt On Striking+3 to Combat Skills (Barbarian Only)+20-30% Increased Attack Speed (varies)+300-350% Enhanced Damage+9 to Maximum Damage (ith)+50 to Attack Rating (el)+75 Damage to Undead+50 to Attack Rating Against Undead (eld)8-10% Life Stolen Per Hit (varies)Prevent Monster Heal+10 to Strength (fal)+10 to Vitality (io)Damage Reduced By 8+1 to Light Radius (el)Requirements -20% (hel) | |
Silence | 6 sockets | weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+200% Enhanced Damage+75% Damage To Undead (eld)+50 to Attack Rating Against Undead (eld)11% Mana Stolen Per Hit (vex)Hit Blinds Target +33Hit Causes Monster to Flee 25% (dol)All Resistances +75+2 to Mana After Each Kill (tir)30% Better Chance of Getting Magic Items (ist)Requirements -20% (hel) | |
Last Wish | 6 sockets | sword, hammer, axe | 65 | 6% Chance To Cast Level 11 Fade When Struck10% Chance To Cast Level 18 Life Tap On Striking20% Chance To Cast Level 20 Charged Bolt On AttackLevel 17 Might Aura When Equipped+330-375% Enhanced Damage (varies)Ignore Target's Defense (jah)60-70% Chance of Crushing Blow (varies) (ber)Prevent Monster Heal (mal)Hit Blinds Target (sur)(0.5*Clvl)% Chance of Getting Magic Items (Based on Character Level) | |
Breath of the Dying | 6 sockets | weapon | 69 | 50% Chance To Cast Level 20 Poison Nova When You Kill An EnemyIndestructible (zod)+60% Increased Attack Speed+350-400% Enhanced Damage (varies)-25% Target Defense (eth)+50 To Attack Rating (el)+200% Damage To Undead (eld)+50 To Attack Rating Against Undead (eld)7% Mana Stolen Per Hit (vex)12-15% Life Stolen Per Hit (varies)Prevent Monster Heal+30 To All Attributes+1 To Light Radius (el)Requirements -20% (hel) |