THE SMITH
A The Smith is a demon of the demon type. A The Smith always spawns in groups of one.
Level | 10 | 42 | 79 |
Type | demon | ||
Classification | demon | ||
Spawn group size | 1 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | The Smith |
Drop Table
Smith (H)
3 picks equally dividedAct 1 (H) Uitem C
Act 1 (H) Melee B
The Smith Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | -50 | |||||
nightmare | 25 | -50 | 10 | |||
hell | 50 | -50 | 25 |
The Smith Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 10 | 10185 | 10185 | 5040 | 18120 | 100 | -50 | 13 |
nightmare | 42 | 291600 | 328050 | 40800 | 874404 | 85 | -40 | 13 |
hell | 79 | 1647600 | 1853550 | 105120 | 9770307 | 66 | -33 | 13 |
The Smith Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 707 | 903 | 805 | Fire damage | - | - |
nightmare | 3150 | 3850 | 5110 | Fire damage | 15 | 1050-2100 |
hell | 8190 | 10010 | 13286 | Fire damage | 30 | 3640-7280 |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | - | - | - | - | - | - |
nightmare | - | - | - | - | - | - |
hell | - | - | - | - | - | - |