WARPED FALLEN
A Warped Fallen is a demon of the fallen type. A Warped Fallen always spawns in groups of one.
Level | 40 | 55 | 83 |
Type | fallen | ||
Classification | demon | ||
Spawn group size | 1 | ||
Masters | |||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 5 (H) H2H C
nodrop
Gold
Act 5 (H) Equip C
Act 1 (H) Junk
Act 5 (H) Good
Warped Fallen Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | 50 | 50 | 50 | 50 | 50 | 50 |
nightmare | 66 | 66 | 66 | 66 | 66 | 66 |
hell | 75 | 75 | 75 | 75 | 25 | 75 |
Warped Fallen Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 40 | 4515 | 11825 | 20160 | 120621 | 100 | -50 | 49 |
nightmare | 55 | 29325 | 64515 | 45010 | 581230 | 85 | -40 | 49 |
hell | 83 | 111600 | 245520 | 96180 | 3151005 | 75 | -33 | 49 |
Warped Fallen Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 1125 | 2325 | 2325 | Cold | - | - |
nightmare | 2025 | 4050 | 4050 | Cold | 10 | 900-1125 |
hell | 4230 | 8460 | 8460 | Cold | 10 | 1880-2350 |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 1125 | 2425 | 2325 | - | - | - |
nightmare | 2250 | 4500 | 3825 | - | - | - |
hell | 4700 | 9400 | 7990 | - | - | - |