BOOTS
- Boots
- item level: 3
- defense: 2 to 3
- damage: 3 to 8
- durablity: 12 of 12
A superior Boots can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Unique and Set Boots
How to upgrade Boots
Compared to other Boots
name | minac | maxac | reqstr | durability | level | mindam | maxdam | max sockets |
---|---|---|---|---|---|---|---|---|
Boots | 2 | 3 | 0 | 12 | 3 | 3 | 8 | 0 |
Heavy Boots | 5 | 6 | 18 | 14 | 7 | 4 | 10 | 0 |
Chain Boots | 8 | 9 | 30 | 16 | 12 | 6 | 12 | 0 |
Light Plated Boots | 9 | 11 | 50 | 18 | 20 | 8 | 16 | 0 |
Greaves | 12 | 15 | 70 | 24 | 27 | 10 | 20 | 0 |
Prefixes that can spawn on Boots
Suffixes that can spawn on Boots
name | property | affix level | level req | item types | rarity | group |
---|---|---|---|---|---|---|
of Warmth | Half Freeze Duration | 10 | 7 | any shield, boots, gloves, ring, amulet | magic and rare | 10 |
of Shock | +1 to Minimum Lightning Damage, +8 to Maximum Lightning Damage | 50 | 37 | boots, ring, amulet, weapon | magic and rare | 12 |
of Dexterity | +1 to 3 to Dexterity | 5 | 3 | scepter, missile weapon, boots, gloves, ring, amulet | magic and rare | 16 |
advertisement