YETI
A Yeti is a monster of the Wendigo type. It is first encountered in Outer Cloister.
Level | 9 | 40 | 70 |
Type | Wendigo | ||
Classification | monster | ||
Spawn group size | 2 | ||
Masters | none | ||
Minions | none | ||
Minion group size | n/a | ||
Super Uniques | n/a |
Drop Table
Act 1 (H) H2H C
nodrop
Gold
Act 1 (H) Equip B
Act 1 (H) Junk
Act 1 (H) Good
A Yeti can spawn in
Normal
Nightmare & Hell
Yeti Resistances
fire | cold | lightning | poison | physical | magic | |
---|---|---|---|---|---|---|
normal | 20 | |||||
nightmare | 60 | |||||
hell | 130 | 50 |
Yeti Stats
level | min HP | max HP | defense | experience | drain effectiveness | chill effectiveness | block chance | |
---|---|---|---|---|---|---|---|---|
normal | 9 | 4526 | 7316 | 4536 | 13310 | 100 | -50 | 10 |
nightmare | 40 | 95845 | 138810 | 41650 | 403800 | 100 | -40 | 10 |
hell | 70 | 484735 | 702030 | 100215 | 3697200 | 100 | -33 | 10 |
Yeti Attacks
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 406 | 707 | 665 | - | - | - |
nightmare | 2310 | 3960 | 3135 | - | - | - |
hell | 5600 | 9600 | 7600 | - | - | - |
min damage | max damage | attack rating | effect | % effect will occur | effect damage | |
---|---|---|---|---|---|---|
normal | 805 | 903 | 665 | - | - | - |
nightmare | 3630 | 4620 | 3300 | - | - | - |
hell | 8800 | 11200 | 8000 | - | - | - |