OVERVIEW OF ALL AMAZON BOW BASES AND RUNEWORDS
2 socket Amazon Bow runewords
3 socket Amazon Bow runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Edge | 3 sockets | missile weapon | 25 | ||
Melody | 3 sockets | missile weapon | 39 | ||
Hustle (weapon) | 3 sockets | weapon | 39 | ||
Venom | 3 sockets | weapon | 49 |
4 socket Amazon Bow runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Insight | 4 sockets | polearm, staff, missile weapon | 27 | Level 12-17 Meditation Aura When Equipped (varies)+35% Faster Cast Rate+200-260% Enhanced Damage (varies)+9 To Minimum Damage (sol)180-250% Bonus to Attack Rating (varies)Adds 5-30 Fire Damage (ral)+75 Poison Damage Over 5 Seconds (tal)+1-6 To Critical Strike (varies)+5 To All Attributes+2 To Mana After Each Kill (tir)23% Better Chance of Getting Magic Items | |
Harmony | 4 sockets | missile weapon | 39 | Level 10 Vigor Aura When Equipped+200-275% Enhanced Damage (varies)+9 To Minimum Damage (sol)+9 To Maximum Damage (ith)Adds 55-160 Fire DamageAdds 55-160 Lightning DamageAdds 55-160 Cold Damage+2-6 To Valkyrie (varies)+10 To Dexterity (ko)Regenerate Mana 20%+2 To Mana After Each Kill (tir)+2 To Light RadiusLevel 20 Revive (25 Charges) | |
Passion | 4 sockets | weapon | 43 | +25% Increased Attack Speed+160-210% Enhanced Damage (varies)50-80% Bonus To Attack Rating (varies)+75% Damage To Undead (eld)+50 To Attack Rating Against Undead (eld)Adds 1-50 Lightning Damage (ort)+1 To Berserk+1 To ZealHit Blinds Target +10Hit Causes Monster To Flee 25% (dol)75% Extra Gold From Monsters (lem)Level 3 Heart of Wolverine (12 Charges) | |
Fortitude | 4 sockets | weapon, armor | 59 | 20% Chance To Cast Level 15 Chilling Armor when Struck+25% Faster Cast Rate+300% Enhanced Damage+200% Enhanced Defense+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)All Resistances +25-30 (varies)12% Damage Taken Goes To Mana+1 To Light Radius (el)Weapons+9 To Minimum Damage (sol)+50 To Attack Rating (el)20% Deadly Strike (lo)Hit Causes Monster To Flee 25% (dol)Armor+15 Defense (el)Replenish Life +7 (dol)+5% To Maximum Lightning Resist (lo)Damage Reduced By 7 (sol) | |
Wrath | 4 sockets | missile weapon | 63 | 30% Chance To Cast Level 1 Decrepify On Striking5% Chance To Cast Level 10 Life Tap On Striking+375% Damage To Demons (pul)+100 To Attack Rating Against Demons (pul)+250-300% Damage To Undead (varies)Adds 85-120 Magic DamageAdds 41-240 Lightning Damage20% Chance of Crushing Blow (ber)Prevent Monster Heal (mal)+10 To Energy (lum)Cannot Be Frozen | |
Brand | 4 sockets | missile weapon | 65 | 35% Chance To Cast Level 14 Amplify Damage When Struck100% Chance To Cast Level 18 Bone Spear On StrikingFires Explosive Arrows or Bolts (15)+260-340% Enhanced Damage (varies)Ignore Target's Defense (jah)20% Bonus to Attack Rating (gul)+280-330% Damage To Demons (varies)20% Deadly Strike (lo)Prevent Monster Heal (mal)Knockback | |
Faith | 4 sockets | missile weapon | 65 | Level 12-15 Fanaticism Aura When Equipped (varies)+1-2 To All Skills (varies)+330% Enhanced Damage (ohm)Ignore Target's Defense (jah)300% Bonus To Attack Rating+75% Damage To Undead (eld)+50 To Attack Rating Against Undead (eld)+120 Fire DamageAll Resistances +1510% Reanimate As: Returned75% Extra Gold From Monsters (lem) | |
Ice | 4 sockets | missile weapon | 65 | 100% Chance To Cast Level 40 Blizzard When You Level-up25% Chance To Cast Level 22 Frost Nova On StrikingLevel 18 Holy Freeze Aura When Equipped+20% Increased Attack Speed (shael)+140-210% Enhanced Damage (varies)Ignore Target's Defense (jah)+25-30% To Cold Skill Damage (varies)7% Life Stolen Per Hit (amn)-20% To Enemy Cold Resistance20% Deadly Strike (lo)(3.125*Clvl)% Extra Gold From Monsters (Based on Character Level) | |
Phoenix | 4 sockets | weapon, any shield | 65 | 100% Chance To Cast level 40 Blaze When You Level-up40% Chance To Cast Level 22 Firestorm On StrikingLevel 10-15 Redemption Aura When Equipped (varies)+350-400% Enhanced Damage (varies)-28% To Enemy Fire Resistance+350-400 Defense Vs. Missile (varies)+15-21 Fire Absorb (varies)WeaponsIgnore Target's Defense (jah)14% Mana Stolen Per Hit (vex)20% Deadly Strike (lo)Shields+50 To Life (jah)+5% To Maximum Lightning Resist (lo)+10% To Maximum Fire Resist (vex) | |
Hand of Justice | 4 sockets | weapon | 67 | 100% Chance To Cast Level 36 Blaze When You Level-Up100% Chance To Cast Level 48 Meteor When You DieLevel 16 Holy Fire Aura When Equipped+33% Increased Attack Speed+280-330% Enhanced Damage (varies)Ignore Target's Defense-20% To Enemy Fire Resistance7% Life Stolen Per Hit (amn)20% Deadly Strike (lo)Hit Blinds Target (sur)Freezes Target +3 (cham) |
5 socket Amazon Bow runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Call to Arms | 5 sockets | weapon | 57 | +1 To All Skills+40% Increased Attack Speed+240-290% Enhanced Damage (varies) (ohm)Adds 5-30 Fire Damage (ral)7% Life Stolen Per Hit (amn)+2-6 To Battle Command (varies)+1-6 To Battle Orders (varies)+1-4 To Battle Cry (varies)Prevent Monster Heal (mal)Replenish Life +1230% Better Chance of Getting Magic Items (ist) | |
Mist | 5 sockets | missile weapon | 67 | Level 8-12 Concentration Aura When Equipped (varies)+3 to All Skills+20% Increased Attack Speed (shael)+100% Piercing Attack+325-375% Enhanced Damage (varies)+9 to Maximum Damage (ith)20% Bonus to Attack Rating (gul)Adds 3-14 Cold Damage (thul)Freezes Target +3 (cham)+24 to VitalityAll Resistances +40 |