CROSSBOW
- Crossbow
- item level: 15
- required strength: 40
- required dexterity: 33
- socketed (0 to 4)
A superior Crossbow can also spawn with 2 of the following bonuses, +5% to +15% Enhanced Damage, Increase Maximum Durability 10% to 15%, or +1 to +3 to Attack Rating.
Unique and Set Crosbows
How to upgrade a Crossbow
How to add sockets to a Crossbow
You can add sockets to a Crossbow by giving the item to Larzuk as a quest reward. Larzuk will always add 4 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute normal weapon, a Ral rune, an Amn rune, and a Perfect Amethyst to create a socketed weapon of the same type.
This recipes will add between 1 and 4 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 4, the maximum amount of sockets is chosen.
roll | sockets | odds |
---|---|---|
1 | 1 socket | 1 in 6 (16.67%) |
2 | 2 socket | 1 in 6 (16.67%) |
3 | 3 socket | 1 in 6 (16.67%) |
4 | 4 socket (max) | 3 in 6 (50%) |
5 | 4 socket (max) | 3 in 6 (50%) |
6 | 4 socket (max) | 3 in 6 (50%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
---|---|---|
3 | 4 | 4 |
Runewords you can make in a Crossbow
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Zephyr | 2 sockets | missile weapon | 21 | ||
Edge | 3 sockets | missile weapon | 25 | ||
Insight | 4 sockets | polearm, staff, missile weapon | 27 | Level 12-17 Meditation Aura When Equipped (varies)+35% Faster Cast Rate+200-260% Enhanced Damage (varies)+9 To Minimum Damage (sol)180-250% Bonus to Attack Rating (varies)Adds 5-30 Fire Damage (ral)+75 Poison Damage Over 5 Seconds (tal)+1-6 To Critical Strike (varies)+5 To All Attributes+2 To Mana After Each Kill (tir)23% Better Chance of Getting Magic Items | |
Harmony | 4 sockets | missile weapon | 39 | Level 10 Vigor Aura When Equipped+200-275% Enhanced Damage (varies)+9 To Minimum Damage (sol)+9 To Maximum Damage (ith)Adds 55-160 Fire DamageAdds 55-160 Lightning DamageAdds 55-160 Cold Damage+2-6 To Valkyrie (varies)+10 To Dexterity (ko)Regenerate Mana 20%+2 To Mana After Each Kill (tir)+2 To Light RadiusLevel 20 Revive (25 Charges) | |
Melody | 3 sockets | missile weapon | 39 | ||
Hustle (weapon) | 3 sockets | weapon | 39 | ||
Passion | 4 sockets | weapon | 43 | +25% Increased Attack Speed+160-210% Enhanced Damage (varies)50-80% Bonus To Attack Rating (varies)+75% Damage To Undead (eld)+50 To Attack Rating Against Undead (eld)Adds 1-50 Lightning Damage (ort)+1 To Berserk+1 To ZealHit Blinds Target +10Hit Causes Monster To Flee 25% (dol)75% Extra Gold From Monsters (lem)Level 3 Heart of Wolverine (12 Charges) | |
Venom | 3 sockets | weapon | 49 | ||
Fortitude | 4 sockets | weapon, armor | 59 | 20% Chance To Cast Level 15 Chilling Armor when Struck+25% Faster Cast Rate+300% Enhanced Damage+200% Enhanced Defense+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)All Resistances +25-30 (varies)12% Damage Taken Goes To Mana+1 To Light Radius (el)Weapons+9 To Minimum Damage (sol)+50 To Attack Rating (el)20% Deadly Strike (lo)Hit Causes Monster To Flee 25% (dol)Armor+15 Defense (el)Replenish Life +7 (dol)+5% To Maximum Lightning Resist (lo)Damage Reduced By 7 (sol) | |
Wrath | 4 sockets | missile weapon | 63 | 30% Chance To Cast Level 1 Decrepify On Striking5% Chance To Cast Level 10 Life Tap On Striking+375% Damage To Demons (pul)+100 To Attack Rating Against Demons (pul)+250-300% Damage To Undead (varies)Adds 85-120 Magic DamageAdds 41-240 Lightning Damage20% Chance of Crushing Blow (ber)Prevent Monster Heal (mal)+10 To Energy (lum)Cannot Be Frozen | |
Brand | 4 sockets | missile weapon | 65 | 35% Chance To Cast Level 14 Amplify Damage When Struck100% Chance To Cast Level 18 Bone Spear On StrikingFires Explosive Arrows or Bolts (15)+260-340% Enhanced Damage (varies)Ignore Target's Defense (jah)20% Bonus to Attack Rating (gul)+280-330% Damage To Demons (varies)20% Deadly Strike (lo)Prevent Monster Heal (mal)Knockback | |
Faith | 4 sockets | missile weapon | 65 | Level 12-15 Fanaticism Aura When Equipped (varies)+1-2 To All Skills (varies)+330% Enhanced Damage (ohm)Ignore Target's Defense (jah)300% Bonus To Attack Rating+75% Damage To Undead (eld)+50 To Attack Rating Against Undead (eld)+120 Fire DamageAll Resistances +1510% Reanimate As: Returned75% Extra Gold From Monsters (lem) | |
Ice | 4 sockets | missile weapon | 65 | 100% Chance To Cast Level 40 Blizzard When You Level-up25% Chance To Cast Level 22 Frost Nova On StrikingLevel 18 Holy Freeze Aura When Equipped+20% Increased Attack Speed (shael)+140-210% Enhanced Damage (varies)Ignore Target's Defense (jah)+25-30% To Cold Skill Damage (varies)7% Life Stolen Per Hit (amn)-20% To Enemy Cold Resistance20% Deadly Strike (lo)(3.125*Clvl)% Extra Gold From Monsters (Based on Character Level) | |
Phoenix | 4 sockets | weapon, any shield | 65 | 100% Chance To Cast level 40 Blaze When You Level-up40% Chance To Cast Level 22 Firestorm On StrikingLevel 10-15 Redemption Aura When Equipped (varies)+350-400% Enhanced Damage (varies)-28% To Enemy Fire Resistance+350-400 Defense Vs. Missile (varies)+15-21 Fire Absorb (varies)WeaponsIgnore Target's Defense (jah)14% Mana Stolen Per Hit (vex)20% Deadly Strike (lo)Shields+50 To Life (jah)+5% To Maximum Lightning Resist (lo)+10% To Maximum Fire Resist (vex) | |
Hand of Justice | 4 sockets | weapon | 67 | 100% Chance To Cast Level 36 Blaze When You Level-Up100% Chance To Cast Level 48 Meteor When You DieLevel 16 Holy Fire Aura When Equipped+33% Increased Attack Speed+280-330% Enhanced Damage (varies)Ignore Target's Defense-20% To Enemy Fire Resistance7% Life Stolen Per Hit (amn)20% Deadly Strike (lo)Hit Blinds Target (sur)Freezes Target +3 (cham) |
Compared to other Crosbows
name | speed | reqstr | reqdex | durability | level | max sockets |
---|---|---|---|---|---|---|
Light Crossbow | -10 | 21 | 27 | 30 | 6 | 3 |
Crossbow | 40 | 33 | 40 | 15 | 4 | |
Heavy Crossbow | 10 | 60 | 40 | 50 | 24 | 6 |
Repeating Crossbow | -40 | 40 | 50 | 40 | 33 | 5 |
Prefixes that can spawn on Crosbows
Suffixes that can spawn on Crosbows
name | property | affix level | level req | item types | rarity | group |
---|---|---|---|---|---|---|
of Readiness | +10% Increased Attack Speed | 1 | 1 | weapon, gloves | magic and rare | 6 |
of Alacrity | +20% Increased Attack Speed | 8 | 6 | weapon | magic and rare | 6 |
of Frost | +1 to Minimum Cold Damage, +1 to 4 to Maximum Cold Damage | 4 | 3 | weapon | magic and rare | 9 |